ITEMS | COST per MONTH (USD) | ||||
| Animal Food | 75 | ||||
| Vet supplies (vitamins, basic drugs) | 75 | ||||
| Vet services | 100 | ||||
| Animal needs (litter, harness, etc) | 50 | ||||
| Grooming needs | 50 | ||||
| Animal handler | 200 | ||||
| Utilities (electricity, water, etc) | 100 | ||||
| Transportation | 100 | ||||
| TOTAL MONTHLY COST | 750 |
Jumat, 18 Desember 2009
Operating Cost of Pet Shelter
With current animal capacity for up to ten animals (cats and dogs) in our home facility, we need around 750 USD every month to ensure that the animals get the nutrition and care they need. Not to mention the service of a veterinarian to ensure that they are always in good health. The cost breakdown is as follows:
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar